<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Look of Middlebury: New Website Mock-Ups Revealed</title>
	<atom:link href="http://midd-blog.com/2009/07/28/the-look-of-middlebury/feed/" rel="self" type="application/rss+xml" />
	<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:42:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: New Middlebury Site Features Deep Content, Innovative Design</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-3662</link>
		<dc:creator><![CDATA[New Middlebury Site Features Deep Content, Innovative Design]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-3662</guid>
		<description><![CDATA[[...] find out more about the design, you can read this report from when it was unveiled in July 2008. There are reactions to the design in the comments at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] find out more about the design, you can read this report from when it was unveiled in July 2008. There are reactions to the design in the comments at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Whale Unveils Section Web Pages [live-blog] &#171; MiddBlog</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2983</link>
		<dc:creator><![CDATA[White Whale Unveils Section Web Pages [live-blog] &#171; MiddBlog]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2983</guid>
		<description><![CDATA[[...] 10:38 Today is about top-level navigation (i.e. the links below the homepage &#8220;waveform&#8220;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10:38 Today is about top-level navigation (i.e. the links below the homepage &#8220;waveform&#8220;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWD</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2722</link>
		<dc:creator><![CDATA[MWD]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2722</guid>
		<description><![CDATA[I think watching the video puts a lot of what the website is trying to achieve into perspective.  While the website is very much a navigational source and information center for those already on campuses across the world, the homepage as it is is VERY crowded with too many images and too many other entities, which takes away from the &quot;college&quot; appeal rising seniors are looking for in their college search.  Those already attached to the college will use whatever website is out there, prospective students, hungry for information in a world that is sending less and less brochures and viewbooks often only have the websites.  Personally speaking, I wish they&#039;d lose some of the close up photos of people in a lot of their publications and focus more on the scenic beauty no matter to what they are referring (study abroad, vt campus, etc).]]></description>
		<content:encoded><![CDATA[<p>I think watching the video puts a lot of what the website is trying to achieve into perspective.  While the website is very much a navigational source and information center for those already on campuses across the world, the homepage as it is is VERY crowded with too many images and too many other entities, which takes away from the &#8220;college&#8221; appeal rising seniors are looking for in their college search.  Those already attached to the college will use whatever website is out there, prospective students, hungry for information in a world that is sending less and less brochures and viewbooks often only have the websites.  Personally speaking, I wish they&#8217;d lose some of the close up photos of people in a lot of their publications and focus more on the scenic beauty no matter to what they are referring (study abroad, vt campus, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natty</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2720</link>
		<dc:creator><![CDATA[Natty]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2720</guid>
		<description><![CDATA[I love the new interface, and while I&#039;m a little wary of having those &quot;inspirational&quot; stories about midd and midd students (I just find them pretentious, sometimes) be so central, as long as it&#039;s easy to get to the real information then as an opening page it&#039;s fine.  It does seem a little spartan - some beautiful photo(s) of middlebury would be nice - maybe as a faint background for the whole page that changes with the seasons.]]></description>
		<content:encoded><![CDATA[<p>I love the new interface, and while I&#8217;m a little wary of having those &#8220;inspirational&#8221; stories about midd and midd students (I just find them pretentious, sometimes) be so central, as long as it&#8217;s easy to get to the real information then as an opening page it&#8217;s fine.  It does seem a little spartan &#8211; some beautiful photo(s) of middlebury would be nice &#8211; maybe as a faint background for the whole page that changes with the seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Free</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2718</link>
		<dc:creator><![CDATA[Chris Free]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2718</guid>
		<description><![CDATA[Why have we hidden images of our beautiful campus and vibrant student life behind a disproportionately large series of colorful lines?

The old website prominently and proudly displays images of our campus, students, activities, facilities, and culture immediately upon opening. The rotating series of images and stories of the old site succinctly capture what this site attempts to achieve through overkill. 

The new website is akin to the proposed Middlebury logo of last year. Its tacky and disconnected from the things that define Middlebury College. We should let upfront images and stories of the college speak for themselves without the handicap of b-rate modern art.]]></description>
		<content:encoded><![CDATA[<p>Why have we hidden images of our beautiful campus and vibrant student life behind a disproportionately large series of colorful lines?</p>
<p>The old website prominently and proudly displays images of our campus, students, activities, facilities, and culture immediately upon opening. The rotating series of images and stories of the old site succinctly capture what this site attempts to achieve through overkill. </p>
<p>The new website is akin to the proposed Middlebury logo of last year. Its tacky and disconnected from the things that define Middlebury College. We should let upfront images and stories of the college speak for themselves without the handicap of b-rate modern art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Eisner</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2717</link>
		<dc:creator><![CDATA[Caroline Eisner]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2717</guid>
		<description><![CDATA[Beautiful. Different. Simple. I like the risk.]]></description>
		<content:encoded><![CDATA[<p>Beautiful. Different. Simple. I like the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Young</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2716</link>
		<dc:creator><![CDATA[Deborah Young]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2716</guid>
		<description><![CDATA[This web site is a marketing tool, just like the other one. I would like to see more emphasis on information exchanges for students, faculty, and staff.
Thank you.]]></description>
		<content:encoded><![CDATA[<p>This web site is a marketing tool, just like the other one. I would like to see more emphasis on information exchanges for students, faculty, and staff.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Roy</title>
		<link>http://midd-blog.com/2009/07/28/the-look-of-middlebury/#comment-2715</link>
		<dc:creator><![CDATA[Mike Roy]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://midd-blog.com/?p=3001#comment-2715</guid>
		<description><![CDATA[If you can bear to use the makeover website to record your comments, I hope you will, since it will be much easier and more productive if everyone focuses their energy on a single spot, rather than having multiple conversations taking place at the same time in multiple locations. 

The comments on the design are collecting at 

http://tinyurl.com/middmakeovercomments]]></description>
		<content:encoded><![CDATA[<p>If you can bear to use the makeover website to record your comments, I hope you will, since it will be much easier and more productive if everyone focuses their energy on a single spot, rather than having multiple conversations taking place at the same time in multiple locations. </p>
<p>The comments on the design are collecting at </p>
<p><a href="http://tinyurl.com/middmakeovercomments" rel="nofollow">http://tinyurl.com/middmakeovercomments</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

